Select | miRNA Stem ID | mirBase Accession ID | Visually Avialable Targets | All Targets |
---|---|---|---|---|
hsa-let-7a-1 | MI0000060 | 16 | 744 | |
hsa-let-7a-2 | MI0000061 | 15 | 721 | |
hsa-let-7a-3 | MI0000062 | 15 | 743 | |
hsa-let-7b | MI0000063 | 6 | 1287 | |
hsa-let-7c | MI0000064 | 5 | 596 | |
hsa-let-7d | MI0000065 | 5 | 394 | |
hsa-let-7e | MI0000066 | 5 | 604 | |
hsa-let-7f-1 | MI0000067 | 1 | 497 | |
hsa-let-7f-2 | MI0000068 | 1 | 481 | |
hsa-let-7g | MI0000433 | 4 | 438 | |
hsa-let-7i | MI0000434 | 5 | 338 | |
hsa-mir-1-1 | MI0000651 | 100 | 952 | |
hsa-mir-1-2 | MI0000437 | 100 | 900 | |
hsa-mir-100 | MI0000102 | 4 | 352 | |
hsa-mir-101-1 | MI0000103 | 8 | 455 | |
hsa-mir-101-2 | MI0000739 | 6 | 388 | |
hsa-mir-10226 | MI0033056 | 0 | 0 | |
hsa-mir-10392 | MI0033416 | 0 | 0 | |
hsa-mir-10393 | MI0033417 | 0 | 0 | |
hsa-mir-10394 | MI0033418 | 0 | 0 | |
hsa-mir-10395 | MI0033419 | 0 | 0 | |
hsa-mir-10396a | MI0033420 | 0 | 0 | |
hsa-mir-10396b | MI0033426 | 0 | 0 | |
hsa-mir-10397 | MI0033421 | 0 | 0 | |
hsa-mir-10398 | MI0033422 | 0 | 0 | |
hsa-mir-10399 | MI0033423 | 0 | 0 | |
hsa-mir-103a-1 | MI0000109 | 6 | 449 | |
hsa-mir-103a-2 | MI0000108 | 6 | 529 | |
hsa-mir-103b-1 | MI0007261 | 0 | 58 | |
hsa-mir-103b-2 | MI0007262 | 0 | 58 | |
hsa-mir-10400 | MI0033424 | 0 | 0 | |
hsa-mir-105-1 | MI0000111 | 1 | 108 | |
hsa-mir-105-2 | MI0000112 | 1 | 108 | |
hsa-mir-10522 | MI0033668 | 0 | 0 | |
hsa-mir-10523 | MI0033669 | 0 | 0 | |
hsa-mir-10524 | MI0033671 | 0 | 0 | |
hsa-mir-10525 | MI0033672 | 0 | 0 | |
hsa-mir-10526 | MI0033673 | 0 | 0 | |
hsa-mir-10527 | MI0033674 | 0 | 0 | |
hsa-mir-106a | MI0000113 | 5 | 880 | |
hsa-mir-106b | MI0000734 | 6 | 1135 | |
hsa-mir-107 | MI0000114 | 12 | 301 | |
hsa-mir-10a | MI0000266 | 2 | 522 | |
hsa-mir-10b | MI0000267 | 2 | 399 | |
hsa-mir-11181 | MI0035972 | 0 | 0 | |
hsa-mir-11399 | MI0036558 | 0 | 0 | |
hsa-mir-11400 | MI0036559 | 0 | 0 | |
hsa-mir-11401 | MI0036560 | 0 | 0 | |
hsa-mir-1178 | MI0006271 | 0 | 115 | |
hsa-mir-1179 | MI0006272 | 0 | 57 |
Select | miRNA Stem ID | mirBase Accession ID | Visually Avialable Targets | All Targets |
---|---|---|---|---|
hsa-mir-1180 | MI0006273 | 0 | 116 | |
hsa-mir-1181 | MI0006274 | 0 | 5 | |
hsa-mir-1182 | MI0006275 | 0 | 73 | |
hsa-mir-1183 | MI0006276 | 0 | 82 | |
hsa-mir-1184-1 | MI0006277 | 0 | 110 | |
hsa-mir-1184-2 | MI0015971 | 0 | 110 | |
hsa-mir-1184-3 | MI0015972 | 0 | 110 | |
hsa-mir-1185-1 | MI0003844 | 0 | 182 | |
hsa-mir-1185-2 | MI0003821 | 0 | 185 | |
hsa-mir-1193 | MI0014205 | 0 | 95 | |
hsa-mir-1197 | MI0006656 | 0 | 74 | |
hsa-mir-1199 | MI0020340 | 0 | 103 | |
hsa-mir-1200 | MI0006332 | 0 | 158 | |
hsa-mir-1202 | MI0006334 | 0 | 56 | |
hsa-mir-1203 | MI0006335 | 0 | 40 | |
hsa-mir-1204 | MI0006337 | 0 | 10 | |
hsa-mir-1205 | MI0006338 | 0 | 97 | |
hsa-mir-1206 | MI0006339 | 0 | 95 | |
hsa-mir-1207 | MI0006340 | 0 | 364 | |
hsa-mir-1208 | MI0006341 | 0 | 63 | |
hsa-mir-12113 | MI0039715 | 0 | 0 | |
hsa-mir-12114 | MI0039716 | 0 | 0 | |
hsa-mir-12115 | MI0039717 | 0 | 0 | |
hsa-mir-12116 | MI0039718 | 0 | 0 | |
hsa-mir-12117 | MI0039719 | 0 | 0 | |
hsa-mir-12118 | MI0039720 | 0 | 0 | |
hsa-mir-12119 | MI0039721 | 0 | 0 | |
hsa-mir-12120 | MI0039722 | 0 | 0 | |
hsa-mir-12121 | MI0039723 | 0 | 0 | |
hsa-mir-12122 | MI0039724 | 0 | 0 | |
hsa-mir-12123 | MI0039725 | 0 | 0 | |
hsa-mir-12124 | MI0039726 | 0 | 0 | |
hsa-mir-12125 | MI0039727 | 0 | 0 | |
hsa-mir-12126 | MI0039728 | 0 | 0 | |
hsa-mir-12127 | MI0039729 | 0 | 0 | |
hsa-mir-12128 | MI0039730 | 0 | 0 | |
hsa-mir-12129 | MI0039731 | 0 | 0 | |
hsa-mir-12130 | MI0039732 | 0 | 0 | |
hsa-mir-12131 | MI0039733 | 0 | 0 | |
hsa-mir-12132 | MI0039734 | 0 | 0 | |
hsa-mir-12133 | MI0039735 | 0 | 0 | |
hsa-mir-12135 | MI0039739 | 0 | 0 | |
hsa-mir-12136 | MI0039740 | 0 | 0 | |
hsa-mir-122 | MI0000442 | 55 | 684 | |
hsa-mir-1224 | MI0003764 | 0 | 344 | |
hsa-mir-1225 | MI0006311 | 0 | 184 | |
hsa-mir-1226 | MI0006313 | 0 | 296 | |
hsa-mir-1227 | MI0006316 | 0 | 252 | |
hsa-mir-1228 | MI0006318 | 0 | 293 | |
hsa-mir-1229 | MI0006319 | 0 | 260 |
Select | miRNA Stem ID | mirBase Accession ID | Visually Avialable Targets | All Targets |
---|---|---|---|---|
hsa-mir-122b | MI0017383 | 0 | 0 | |
hsa-mir-1231 | MI0006321 | 0 | 44 | |
hsa-mir-1233-1 | MI0006323 | 0 | 319 | |
hsa-mir-1233-2 | MI0015973 | 0 | 319 | |
hsa-mir-1234 | MI0006324 | 0 | 151 | |
hsa-mir-1236 | MI0006326 | 0 | 293 | |
hsa-mir-1237 | MI0006327 | 0 | 245 | |
hsa-mir-1238 | MI0006328 | 0 | 195 | |
hsa-mir-124-1 | MI0000443 | 168 | 1476 | |
hsa-mir-124-2 | MI0000444 | 168 | 1476 | |
hsa-mir-124-3 | MI0000445 | 168 | 1476 | |
hsa-mir-1243 | MI0006373 | 0 | 40 | |
hsa-mir-1244-1 | MI0006379 | 0 | 57 | |
hsa-mir-1244-2 | MI0015974 | 0 | 57 | |
hsa-mir-1244-3 | MI0015975 | 0 | 57 | |
hsa-mir-1244-4 | MI0031511 | 0 | 57 | |
hsa-mir-1245a | MI0006380 | 0 | 113 | |
hsa-mir-1245b | MI0017431 | 0 | 117 | |
hsa-mir-1246 | MI0006381 | 0 | 42 | |
hsa-mir-1247 | MI0006382 | 0 | 349 | |
hsa-mir-1248 | MI0006383 | 0 | 159 | |
hsa-mir-1249 | MI0006384 | 0 | 276 | |
hsa-mir-1250 | MI0006385 | 0 | 216 | |
hsa-mir-1251 | MI0006386 | 0 | 103 | |
hsa-mir-1252 | MI0006434 | 0 | 313 | |
hsa-mir-1253 | MI0006387 | 0 | 189 | |
hsa-mir-1255a | MI0006389 | 0 | 98 | |
hsa-mir-1255b-1 | MI0006435 | 0 | 98 | |
hsa-mir-1255b-2 | MI0006436 | 0 | 154 | |
hsa-mir-1256 | MI0006390 | 0 | 46 | |
hsa-mir-1257 | MI0006391 | 0 | 114 | |
hsa-mir-1258 | MI0006392 | 1 | 35 | |
hsa-mir-125a | MI0000469 | 5 | 567 | |
hsa-mir-125b-1 | MI0000446 | 53 | 483 | |
hsa-mir-125b-2 | MI0000470 | 53 | 567 | |
hsa-mir-126 | MI0000471 | 7 | 172 | |
hsa-mir-1260a | MI0006394 | 0 | 155 | |
hsa-mir-1260b | MI0014197 | 0 | 265 | |
hsa-mir-1261 | MI0006396 | 0 | 57 | |
hsa-mir-1262 | MI0006397 | 0 | 161 | |
hsa-mir-1263 | MI0006398 | 0 | 19 | |
hsa-mir-1264 | MI0003758 | 0 | 110 | |
hsa-mir-1265 | MI0006401 | 0 | 70 | |
hsa-mir-1266 | MI0006403 | 0 | 163 | |
hsa-mir-1267 | MI0006404 | 0 | 152 | |
hsa-mir-1268a | MI0006405 | 0 | 50 | |
hsa-mir-1268b | MI0016748 | 0 | 46 | |
hsa-mir-1269a | MI0006406 | 0 | 35 | |
hsa-mir-1269b | MI0016888 | 0 | 36 | |
hsa-mir-127 | MI0000472 | 2 | 143 |
Select | miRNA Stem ID | mirBase Accession ID | Visually Avialable Targets | All Targets |
---|---|---|---|---|
hsa-mir-1270 | MI0006407 | 0 | 103 | |
hsa-mir-1271 | MI0003814 | 0 | 170 | |
hsa-mir-1272 | MI0006408 | 0 | 87 | |
hsa-mir-1273c | MI0014171 | 0 | 24 | |
hsa-mir-1273h | MI0025512 | 0 | 710 | |
hsa-mir-1275 | MI0006415 | 0 | 155 | |
hsa-mir-1276 | MI0006416 | 0 | 156 | |
hsa-mir-1277 | MI0006419 | 0 | 632 | |
hsa-mir-1278 | MI0006425 | 0 | 50 | |
hsa-mir-1279 | MI0006426 | 0 | 75 | |
hsa-mir-128-1 | MI0000447 | 10 | 585 | |
hsa-mir-128-2 | MI0000727 | 10 | 581 | |
hsa-mir-1281 | MI0006428 | 0 | 174 | |
hsa-mir-1282 | MI0006429 | 0 | 21 | |
hsa-mir-1283-1 | MI0003832 | 0 | 86 | |
hsa-mir-1283-2 | MI0006430 | 0 | 86 | |
hsa-mir-1284 | MI0006431 | 0 | 49 | |
hsa-mir-1285-1 | MI0006346 | 1 | 310 | |
hsa-mir-1285-2 | MI0006347 | 1 | 246 | |
hsa-mir-1286 | MI0006348 | 0 | 99 | |
hsa-mir-1287 | MI0006349 | 0 | 100 | |
hsa-mir-1288 | MI0006432 | 0 | 124 | |
hsa-mir-1289-1 | MI0006350 | 0 | 125 | |
hsa-mir-1289-2 | MI0006351 | 0 | 125 | |
hsa-mir-129-1 | MI0000252 | 13 | 681 | |
hsa-mir-129-2 | MI0000473 | 12 | 684 | |
hsa-mir-1290 | MI0006352 | 0 | 74 | |
hsa-mir-1291 | MI0006353 | 0 | 52 | |
hsa-mir-1292 | MI0006433 | 0 | 182 | |
hsa-mir-1293 | MI0006355 | 0 | 132 | |
hsa-mir-1294 | MI0006356 | 0 | 112 | |
hsa-mir-1295a | MI0006357 | 0 | 25 | |
hsa-mir-1295b | MI0019146 | 0 | 163 | |
hsa-mir-1296 | MI0003780 | 0 | 212 | |
hsa-mir-1297 | MI0006358 | 0 | 188 | |
hsa-mir-1298 | MI0003938 | 0 | 102 | |
hsa-mir-1299 | MI0006359 | 0 | 87 | |
hsa-mir-1301 | MI0003815 | 0 | 228 | |
hsa-mir-1302-1 | MI0006362 | 0 | 55 | |
hsa-mir-1302-10 | MI0015979 | 0 | 55 | |
hsa-mir-1302-11 | MI0015980 | 0 | 55 | |
hsa-mir-1302-2 | MI0006363 | 0 | 55 | |
hsa-mir-1302-3 | MI0006364 | 0 | 55 | |
hsa-mir-1302-4 | MI0006365 | 0 | 55 | |
hsa-mir-1302-5 | MI0006366 | 0 | 55 | |
hsa-mir-1302-6 | MI0006367 | 0 | 55 | |
hsa-mir-1302-7 | MI0006368 | 0 | 55 | |
hsa-mir-1302-8 | MI0006369 | 0 | 55 | |
hsa-mir-1302-9 | MI0015978 | 0 | 55 | |
hsa-mir-1303 | MI0006370 | 0 | 194 |
Select | miRNA Stem ID | mirBase Accession ID | Visually Avialable Targets | All Targets |
---|---|---|---|---|
hsa-mir-1304 | MI0006371 | 0 | 641 | |
hsa-mir-1305 | MI0006372 | 0 | 190 | |
hsa-mir-1306 | MI0006443 | 0 | 205 | |
hsa-mir-1307 | MI0006444 | 0 | 233 | |
hsa-mir-130a | MI0000448 | 6 | 525 | |
hsa-mir-130b | MI0000748 | 0 | 901 | |
hsa-mir-132 | MI0000449 | 1 | 269 | |
hsa-mir-1321 | MI0006652 | 0 | 277 | |
hsa-mir-1322 | MI0006653 | 0 | 53 | |
hsa-mir-1323 | MI0003786 | 0 | 117 | |
hsa-mir-1324 | MI0006657 | 0 | 128 | |
hsa-mir-133a-1 | MI0000450 | 9 | 174 | |
hsa-mir-133a-2 | MI0000451 | 9 | 174 | |
hsa-mir-133b | MI0000822 | 4 | 85 | |
hsa-mir-134 | MI0000474 | 0 | 163 | |
hsa-mir-1343 | MI0017320 | 0 | 407 | |
hsa-mir-135a-1 | MI0000452 | 2 | 126 | |
hsa-mir-135a-2 | MI0000453 | 2 | 91 | |
hsa-mir-135b | MI0000810 | 1 | 133 | |
hsa-mir-136 | MI0000475 | 0 | 206 | |
hsa-mir-137 | MI0000454 | 4 | 4 | |
hsa-mir-138-1 | MI0000476 | 2 | 182 | |
hsa-mir-138-2 | MI0000455 | 2 | 209 | |
hsa-mir-139 | MI0000261 | 0 | 208 | |
hsa-mir-140 | MI0000456 | 3 | 317 | |
hsa-mir-141 | MI0000457 | 12 | 276 | |
hsa-mir-142 | MI0000458 | 0 | 605 | |
hsa-mir-143 | MI0000459 | 5 | 600 | |
hsa-mir-144 | MI0000460 | 0 | 241 | |
hsa-mir-145 | MI0000461 | 18 | 297 | |
hsa-mir-1468 | MI0003782 | 0 | 276 | |
hsa-mir-1469 | MI0007074 | 0 | 3 | |
hsa-mir-146a | MI0000477 | 17 | 320 | |
hsa-mir-146b | MI0003129 | 1 | 171 | |
hsa-mir-1470 | MI0007075 | 0 | 186 | |
hsa-mir-1471 | MI0007076 | 0 | 5 | |
hsa-mir-147a | MI0000262 | 1 | 146 | |
hsa-mir-147b | MI0005544 | 0 | 0 | |
hsa-mir-148a | MI0000253 | 4 | 295 | |
hsa-mir-148b | MI0000811 | 6 | 439 | |
hsa-mir-149 | MI0000478 | 0 | 1189 | |
hsa-mir-150 | MI0000479 | 3 | 560 | |
hsa-mir-151a | MI0000809 | 0 | 157 | |
hsa-mir-151b | MI0003772 | 0 | 42 | |
hsa-mir-152 | MI0000462 | 1 | 206 | |
hsa-mir-153-1 | MI0000463 | 3 | 81 | |
hsa-mir-153-2 | MI0000464 | 3 | 323 | |
hsa-mir-1537 | MI0007258 | 0 | 50 | |
hsa-mir-1538 | MI0007259 | 0 | 30 | |
hsa-mir-1539 | MI0007260 | 0 | 17 |
Select | miRNA Stem ID | mirBase Accession ID | Visually Avialable Targets | All Targets |
---|---|---|---|---|
hsa-mir-154 | MI0000480 | 0 | 101 | |
hsa-mir-155 | MI0000681 | 21 | 947 | |
hsa-mir-1587 | MI0016905 | 0 | 55 | |
hsa-mir-15a | MI0000069 | 60 | 779 | |
hsa-mir-15b | MI0000438 | 4 | 808 | |
hsa-mir-16-1 | MI0000070 | 70 | 1615 | |
hsa-mir-16-2 | MI0000115 | 69 | 1603 | |
hsa-mir-17 | MI0000071 | 11 | 1320 | |
hsa-mir-181a-1 | MI0000289 | 8 | 545 | |
hsa-mir-181a-2 | MI0000269 | 8 | 616 | |
hsa-mir-181b-1 | MI0000270 | 10 | 429 | |
hsa-mir-181b-2 | MI0000683 | 10 | 429 | |
hsa-mir-181c | MI0000271 | 5 | 312 | |
hsa-mir-181d | MI0003139 | 3 | 302 | |
hsa-mir-182 | MI0000272 | 3 | 214 | |
hsa-mir-1825 | MI0008193 | 0 | 97 | |
hsa-mir-1827 | MI0008195 | 0 | 814 | |
hsa-mir-183 | MI0000273 | 2 | 455 | |
hsa-mir-184 | MI0000481 | 1 | 50 | |
hsa-mir-1843 | MI0032314 | 0 | 0 | |
hsa-mir-185 | MI0000482 | 5 | 455 | |
hsa-mir-186 | MI0000483 | 1 | 1169 | |
hsa-mir-187 | MI0000274 | 0 | 105 | |
hsa-mir-188 | MI0000484 | 0 | 239 | |
hsa-mir-18a | MI0000072 | 5 | 602 | |
hsa-mir-18b | MI0001518 | 0 | 141 | |
hsa-mir-1908 | MI0008329 | 0 | 148 | |
hsa-mir-1909 | MI0008330 | 0 | 219 | |
hsa-mir-190a | MI0000486 | 0 | 705 | |
hsa-mir-190b | MI0005545 | 0 | 0 | |
hsa-mir-191 | MI0000465 | 0 | 99 | |
hsa-mir-1910 | MI0008331 | 0 | 545 | |
hsa-mir-1911 | MI0008332 | 0 | 103 | |
hsa-mir-1912 | MI0008333 | 0 | 0 | |
hsa-mir-1913 | MI0008334 | 0 | 126 | |
hsa-mir-1914 | MI0008335 | 0 | 225 | |
hsa-mir-1915 | MI0008336 | 0 | 285 | |
hsa-mir-192 | MI0000234 | 3 | 1077 | |
hsa-mir-193a | MI0000487 | 3 | 180 | |
hsa-mir-193b | MI0003137 | 2 | 1026 | |
hsa-mir-194-1 | MI0000488 | 0 | 90 | |
hsa-mir-194-2 | MI0000732 | 0 | 218 | |
hsa-mir-195 | MI0000489 | 3 | 721 | |
hsa-mir-196a-1 | MI0000238 | 8 | 290 | |
hsa-mir-196a-2 | MI0000279 | 8 | 487 | |
hsa-mir-196b | MI0001150 | 0 | 158 | |
hsa-mir-197 | MI0000239 | 0 | 461 | |
hsa-mir-1972-1 | MI0009982 | 0 | 123 | |
hsa-mir-1972-2 | MI0015977 | 0 | 123 | |
hsa-mir-1976 | MI0009986 | 0 | 482 |
Select | miRNA Stem ID | mirBase Accession ID | Visually Avialable Targets | All Targets |
---|---|---|---|---|
hsa-mir-198 | MI0000240 | 0 | 73 | |
hsa-mir-199a-1 | MI0000242 | 1 | 278 | |
hsa-mir-199a-2 | MI0000281 | 1 | 278 | |
hsa-mir-199b | MI0000282 | 4 | 194 | |
hsa-mir-19a | MI0000073 | 7 | 668 | |
hsa-mir-19b-1 | MI0000074 | 3 | 813 | |
hsa-mir-19b-2 | MI0000075 | 3 | 806 | |
hsa-mir-200a | MI0000737 | 11 | 200 | |
hsa-mir-200b | MI0000342 | 11 | 236 | |
hsa-mir-200c | MI0000650 | 3 | 259 | |
hsa-mir-202 | MI0003130 | 0 | 287 | |
hsa-mir-203a | MI0000283 | 3 | 376 | |
hsa-mir-203b | MI0017343 | 0 | 204 | |
hsa-mir-204 | MI0000284 | 19 | 530 | |
hsa-mir-205 | MI0000285 | 7 | 317 | |
hsa-mir-2052 | MI0010486 | 0 | 88 | |
hsa-mir-2053 | MI0010487 | 0 | 77 | |
hsa-mir-2054 | MI0010488 | 0 | 72 | |
hsa-mir-206 | MI0000490 | 5 | 120 | |
hsa-mir-208a | MI0000251 | 0 | 157 | |
hsa-mir-208b | MI0005570 | 0 | 153 | |
hsa-mir-20a | MI0000076 | 9 | 1131 | |
hsa-mir-20b | MI0001519 | 2 | 989 | |
hsa-mir-21 | MI0000077 | 36 | 679 | |
hsa-mir-210 | MI0000286 | 3 | 165 | |
hsa-mir-211 | MI0000287 | 0 | 441 | |
hsa-mir-2110 | MI0010629 | 0 | 133 | |
hsa-mir-2113 | MI0003939 | 0 | 149 | |
hsa-mir-2114 | MI0010633 | 0 | 170 | |
hsa-mir-2115 | MI0010634 | 0 | 177 | |
hsa-mir-2116 | MI0010635 | 0 | 220 | |
hsa-mir-2117 | MI0010636 | 0 | 56 | |
hsa-mir-212 | MI0000288 | 1 | 247 | |
hsa-mir-214 | MI0000290 | 2 | 390 | |
hsa-mir-215 | MI0000291 | 4 | 848 | |
hsa-mir-216a | MI0000292 | 0 | 394 | |
hsa-mir-216b | MI0005569 | 0 | 242 | |
hsa-mir-217 | MI0000293 | 4 | 4 | |
hsa-mir-218-1 | MI0000294 | 3 | 846 | |
hsa-mir-218-2 | MI0000295 | 3 | 874 | |
hsa-mir-219a-1 | MI0000296 | 1 | 116 | |
hsa-mir-219a-2 | MI0000740 | 0 | 108 | |
hsa-mir-219b | MI0017299 | 0 | 236 | |
hsa-mir-22 | MI0000078 | 5 | 246 | |
hsa-mir-221 | MI0000298 | 14 | 501 | |
hsa-mir-222 | MI0000299 | 12 | 469 | |
hsa-mir-223 | MI0000300 | 7 | 375 | |
hsa-mir-224 | MI0000301 | 4 | 246 | |
hsa-mir-2276 | MI0011282 | 0 | 343 | |
hsa-mir-2277 | MI0011284 | 0 | 79 |
Select | miRNA Stem ID | mirBase Accession ID | Visually Avialable Targets | All Targets |
---|---|---|---|---|
hsa-mir-2278 | MI0011285 | 0 | 116 | |
hsa-mir-2355 | MI0015873 | 0 | 239 | |
hsa-mir-2392 | MI0016870 | 0 | 136 | |
hsa-mir-23a | MI0000079 | 4 | 399 | |
hsa-mir-23b | MI0000439 | 3 | 468 | |
hsa-mir-23c | MI0016010 | 0 | 129 | |
hsa-mir-24-1 | MI0000080 | 13 | 865 | |
hsa-mir-24-2 | MI0000081 | 11 | 860 | |
hsa-mir-2467 | MI0017432 | 0 | 522 | |
hsa-mir-25 | MI0000082 | 1 | 714 | |
hsa-mir-2681 | MI0012062 | 0 | 193 | |
hsa-mir-2682 | MI0012063 | 0 | 203 | |
hsa-mir-26a-1 | MI0000083 | 5 | 515 | |
hsa-mir-26a-2 | MI0000750 | 4 | 502 | |
hsa-mir-26b | MI0000084 | 4 | 1861 | |
hsa-mir-27a | MI0000085 | 10 | 469 | |
hsa-mir-27b | MI0000440 | 6 | 479 | |
hsa-mir-28 | MI0000086 | 0 | 148 | |
hsa-mir-2861 | MI0013006 | 0 | 67 | |
hsa-mir-2909 | MI0013083 | 0 | 40 | |
hsa-mir-296 | MI0000747 | 7 | 321 | |
hsa-mir-297 | MI0005775 | 0 | 189 | |
hsa-mir-298 | MI0005523 | 0 | 163 | |
hsa-mir-299 | MI0000744 | 0 | 130 | |
hsa-mir-29a | MI0000087 | 12 | 350 | |
hsa-mir-29b-1 | MI0000105 | 16 | 331 | |
hsa-mir-29b-2 | MI0000107 | 12 | 371 | |
hsa-mir-29c | MI0000735 | 13 | 260 | |
hsa-mir-300 | MI0005525 | 0 | 118 | |
hsa-mir-301a | MI0000745 | 0 | 458 | |
hsa-mir-301b | MI0005568 | 0 | 437 | |
hsa-mir-302a | MI0000738 | 3 | 580 | |
hsa-mir-302b | MI0000772 | 4 | 562 | |
hsa-mir-302c | MI0000773 | 2 | 635 | |
hsa-mir-302d | MI0000774 | 8 | 557 | |
hsa-mir-302e | MI0006417 | 0 | 438 | |
hsa-mir-302f | MI0006418 | 0 | 219 | |
hsa-mir-3059 | MI0039499 | 0 | 0 | |
hsa-mir-3064 | MI0017375 | 0 | 147 | |
hsa-mir-3065 | MI0014228 | 0 | 233 | |
hsa-mir-3074 | MI0014181 | 0 | 160 | |
hsa-mir-3085 | MI0039500 | 0 | 0 | |
hsa-mir-30a | MI0000088 | 12 | 911 | |
hsa-mir-30b | MI0000441 | 0 | 1059 | |
hsa-mir-30c-1 | MI0000736 | 1 | 1028 | |
hsa-mir-30c-2 | MI0000254 | 1 | 1041 | |
hsa-mir-30d | MI0000255 | 1 | 516 | |
hsa-mir-30e | MI0000749 | 1 | 513 | |
hsa-mir-31 | MI0000089 | 22 | 299 | |
hsa-mir-3115 | MI0014127 | 0 | 30 |
Select | miRNA Stem ID | mirBase Accession ID | Visually Avialable Targets | All Targets |
---|---|---|---|---|
hsa-mir-3116-1 | MI0014128 | 0 | 119 | |
hsa-mir-3116-2 | MI0014129 | 0 | 119 | |
hsa-mir-3117 | MI0014130 | 0 | 93 | |
hsa-mir-3118-1 | MI0014131 | 0 | 82 | |
hsa-mir-3118-2 | MI0014132 | 0 | 82 | |
hsa-mir-3118-3 | MI0014133 | 0 | 82 | |
hsa-mir-3118-4 | MI0014207 | 0 | 82 | |
hsa-mir-3119-1 | MI0014134 | 0 | 83 | |
hsa-mir-3119-2 | MI0014135 | 0 | 83 | |
hsa-mir-3120 | MI0014136 | 0 | 275 | |
hsa-mir-3121 | MI0014137 | 0 | 258 | |
hsa-mir-3122 | MI0014138 | 0 | 358 | |
hsa-mir-3123 | MI0014139 | 0 | 124 | |
hsa-mir-3124 | MI0014140 | 0 | 205 | |
hsa-mir-3125 | MI0014142 | 0 | 178 | |
hsa-mir-3126 | MI0014143 | 0 | 152 | |
hsa-mir-3127 | MI0014144 | 0 | 223 | |
hsa-mir-3128 | MI0014145 | 0 | 69 | |
hsa-mir-3129 | MI0014146 | 0 | 133 | |
hsa-mir-3130-1 | MI0014147 | 0 | 133 | |
hsa-mir-3130-2 | MI0014148 | 0 | 133 | |
hsa-mir-3131 | MI0014151 | 0 | 19 | |
hsa-mir-3132 | MI0014152 | 0 | 65 | |
hsa-mir-3133 | MI0014153 | 0 | 185 | |
hsa-mir-3134 | MI0014155 | 0 | 56 | |
hsa-mir-3135a | MI0014156 | 0 | 50 | |
hsa-mir-3135b | MI0016809 | 0 | 381 | |
hsa-mir-3136 | MI0014158 | 0 | 146 | |
hsa-mir-3137 | MI0014160 | 0 | 54 | |
hsa-mir-3138 | MI0014161 | 0 | 46 | |
hsa-mir-3139 | MI0014162 | 0 | 66 | |
hsa-mir-3140 | MI0014163 | 0 | 171 | |
hsa-mir-3141 | MI0014165 | 0 | 49 | |
hsa-mir-3142 | MI0014166 | 0 | 38 | |
hsa-mir-3143 | MI0014167 | 0 | 91 | |
hsa-mir-3144 | MI0014169 | 0 | 109 | |
hsa-mir-3145 | MI0014170 | 0 | 132 | |
hsa-mir-3146 | MI0014172 | 0 | 30 | |
hsa-mir-3147 | MI0014173 | 0 | 61 | |
hsa-mir-3148 | MI0014175 | 0 | 240 | |
hsa-mir-3149 | MI0014176 | 0 | 172 | |
hsa-mir-3150a | MI0014177 | 0 | 196 | |
hsa-mir-3150b | MI0016426 | 0 | 249 | |
hsa-mir-3151 | MI0014178 | 0 | 122 | |
hsa-mir-3152 | MI0014179 | 0 | 146 | |
hsa-mir-3153 | MI0014180 | 0 | 195 | |
hsa-mir-3154 | MI0014182 | 0 | 142 | |
hsa-mir-3155a | MI0014183 | 0 | 116 | |
hsa-mir-3155b | MI0016839 | 0 | 116 | |
hsa-mir-3156-1 | MI0014184 | 0 | 179 |
Select | miRNA Stem ID | mirBase Accession ID | Visually Avialable Targets | All Targets |
---|---|---|---|---|
hsa-mir-3156-2 | MI0014230 | 0 | 179 | |
hsa-mir-3156-3 | MI0014242 | 0 | 63 | |
hsa-mir-3157 | MI0014185 | 0 | 172 | |
hsa-mir-3158-1 | MI0014186 | 0 | 144 | |
hsa-mir-3158-2 | MI0014187 | 0 | 144 | |
hsa-mir-3159 | MI0014188 | 0 | 88 | |
hsa-mir-3160-1 | MI0014189 | 0 | 263 | |
hsa-mir-3160-2 | MI0014190 | 0 | 263 | |
hsa-mir-3161 | MI0014191 | 0 | 114 | |
hsa-mir-3162 | MI0014192 | 0 | 97 | |
hsa-mir-3163 | MI0014193 | 0 | 337 | |
hsa-mir-3164 | MI0014194 | 0 | 59 | |
hsa-mir-3165 | MI0014195 | 0 | 125 | |
hsa-mir-3166 | MI0014196 | 0 | 83 | |
hsa-mir-3167 | MI0014198 | 0 | 72 | |
hsa-mir-3168 | MI0014199 | 0 | 29 | |
hsa-mir-3169 | MI0014200 | 0 | 49 | |
hsa-mir-3170 | MI0014201 | 0 | 140 | |
hsa-mir-3171 | MI0014202 | 0 | 40 | |
hsa-mir-3173 | MI0014204 | 0 | 185 | |
hsa-mir-3174 | MI0014208 | 0 | 105 | |
hsa-mir-3175 | MI0014209 | 0 | 266 | |
hsa-mir-3176 | MI0014210 | 0 | 104 | |
hsa-mir-3177 | MI0014211 | 0 | 90 | |
hsa-mir-3178 | MI0014212 | 0 | 72 | |
hsa-mir-3179-1 | MI0014213 | 0 | 174 | |
hsa-mir-3179-2 | MI0014216 | 0 | 174 | |
hsa-mir-3179-3 | MI0014221 | 0 | 174 | |
